| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4853819 | Single Family Property | 4 | 2.50 | 3440 | |
| 1 | $620,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4796633 | Single Family Property | 4 | 4.50 | 4313 | |
| 0 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4794941 | Single Family Property | 4 | 2.00 | 2018 | |
| 3 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4821330 | Single Family Property | 4 | 3.00 | 2130 | |
| 6 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4846652 | Single Family Property | 4 | 3.00 | 3022 | |
| 7 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4848660 | Single Family Property | 3 | 2.00 | 1828 | |
| 5 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4845552 | Single Family Property | 3 | 2.00 | 1548 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4812051 | Single Family Property | 3 | 2.00 | 1508 | |
| 4 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4829754 | Single Family Property | 2 | 2.00 | 1289 | |
| 9 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4854632 | Single Family Property | 3 | 2.00 | 1469 | |
